The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
134 Vehicles Showing 1-60 of 134 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price CARFAX
2008 Formal Black 4176 45605 6 CYL. 3.2 LITER AUTOMATIC $20,995 Carfax
2009 Crystal Black Pearl 9338 51318 4 CYL. 2.4 LITER AUTOMATIC $20,990 Carfax
2009 Basque Red Pearl 5987 26260 4 CYL. 2.4 LITER AUTOMATIC $21,995 Carfax
2009 Grigio Metallic 3976 38191 4 CYL. 2.4 LITER AUTOMATIC $21,495 Carfax
2009 Monaco Blue Metallic 3289 41710 6 CYL. 3.0 LITER AUTOMATIC $24,995 Carfax
2008 Jet Black 7564 51544 6 CYL. 3.0 LITER AUTOMATIC $20,995 Carfax
2009 Monaco Blue Metallic 3063 39172 6 CYL. 3.0 LITER AUTOMATIC $27,995 Carfax
2002 Titanium Silver Metallic 5276 55308 6 CYL. 2.5 LITER AUTOMATIC $12,995 Carfax
2007 Cardinal Red Metallic 3826A 20729 6 CYL. 3.5 LITER AUTOMATIC $15,995 Carfax
2005 SILVER GREEN 4566 87253 6 CYL. 3.6 LITER AUTOMATIC $11,995 Carfax
2008 Black Cherry 2313 34074 6 CYL. 3.6 LITER AUTOMATIC $22,995 Carfax
2005 Galaxy Silver Metallic 3645 68756 6 CYL. 3.4 LITER AUTOMATIC $9,995 Carfax
2011 CYBER GRAY METALLIC 3635 28894 6 CYL. 3.5 LITER AUTOMATIC $14,995 Carfax
2010 CYBER GRAY METALLIC 8921 30631 6 CYL. 3.5 LITER AUTOMATIC $14,995 Carfax
2010 Silver Ice Metallic 6919 63096 6 CYL. 3.5 LITER AUTOMATIC $12,995 Carfax
2011 Black 6400 21342 6 CYL. 3.5 LITER AUTOMATIC $15,995 Carfax
2006 Sport Red Metallic 6543 63138 6 CYL. 3.9 LITER AUTOMATIC $12,995 Carfax
2010 Silver Ice Metallic 7270 35925 4 CYL. 2.4 LITER AUTOMATIC $14,995 Carfax
2006 Silverstone Metallic 6495 73823 6 CYL. 4.2 LITER AUTOMATIC $11,990 Carfax
2008 Desert Brown Metallic 0326 74045 6 CYL. 3.9 LITER AUTOMATIC $10,490 Carfax
2004 Summit White 1255 54084 6 CYL. 3.4 LITER AUTOMATIC $8,995 Carfax
2008 Cool Vanilla Clearcoat 6953 85328 4 CYL. 2.4 LITER AUTOMATIC $9,995 Carfax
2007 Stone White Clearcoat 5787 77322 4 CYL. 2.4 LITER AUTOMATIC $8,995 Carfax
2010 White Gold Clear Coat 2154 44787 4 CYL. 2.4 LITER AUTOMATIC $14,995 Carfax
2008 Clearwater Blue Pearl 604 45701 6 CYL. 3.3 LITER AUTOMATIC $12,995 Carfax
2008 Stone White Clearcoat 4741 84809 6 CYL. 3.3 LITER AUTOMATIC $10,995 Carfax
2012 Stone White Clearcoat 2606 19996 6 CYL. 3.6 LITER AUTOMATIC $23,995 Carfax
2010 Stone White Clear Coat 1041 70891 4 CYL. 2.4 LITER AUTOMATIC $11,995 Carfax
2008 Silver Steel Metallic Clearcoat 5765 73889 4 CYL. 2.4 LITER AUTOMATIC $9,995 Carfax
2007 Sunburst Orange Pearlcoat 1803 60584 4 CYL. 2.0 LITER AUTOMATIC $10,990 Carfax
2009 Dark Titanium Metallic Clear Coat 2008 37667 6 CYL. 3.5 LITER AUTOMATIC $16,995 Carfax
2010 Brilliant Black Crystal Pearl Coat 4186 39836 6 CYL. 3.5 LITER AUTOMATIC $18,995 Carfax
2010 Bright Silver Metallic Clear Coat 1073 32685 6 CYL. 3.5 LITER AUTOMATIC $17,995 Carfax
2006 Bright White Clearcoat 3198 62112 8 CYL. 4.7 LITER AUTOMATIC $13,990 Carfax
2009 Modern Blue Pearl Coat 11358 69308 6 CYL. 3.3 LITER AUTOMATIC $13,995 Carfax
2009 Light Sandstone Metallic Clear Coat 5225 61553 6 CYL. 3.3 LITER AUTOMATIC $13,995 Carfax
2008 Bright Silver Metallic Clear Coat 0269 55780 6 CYL. 3.3 LITER AUTOMATIC $13,990 Carfax
2009 Silver Steel Metallic Clear Coat 8428 80085 6 CYL. 3.5 LITER AUTOMATIC $12,995 Carfax
2008 Stone White Clear Coat 9744 73095 6 CYL. 3.7 LITER AUTOMATIC $13,995 Carfax
2007 Mineral Gray Metallic Clearcoat 2089 115259 8 CYL. 4.7 LITER AUTOMATIC $12,995 Carfax
2007 Brilliant Black Crystal Pearlcoat 4673 73822 8 CYL. 5.7 LITER AUTOMATIC $16,995 Carfax
2007 Patriot Blue Pearlcoat 6695 117942 8 CYL. 5.7 LITER AUTOMATIC $13,995 Carfax
2006 Oxford White Clearcoat 3172 154424 8 CYL. 5.4 LITER AUTOMATIC $6,995 Carfax
2010 Sport Blue Metallic 9816 57434 4 CYL. 2.5 LITER AUTOMATIC $14,995 Carfax
2006 Mineral Grey Clearcoat Metallic 3168 86769 6 CYL. 4.0 LITER AUTOMATIC $9,995 Carfax
2008 White 4694 48958 8 CYL. 5.4 LITER AUTOMATIC $13,995 Carfax
2007 Black Clearcoat 2261 55106 4 CYL. 2.3 LITER AUTOMATIC $11,995 Carfax
2010 Brilliant Silver Clearcoat Metallic 1747 71530 4 CYL. 2.5 LITER AUTOMATIC $12,995 Carfax
2009 Tuxedo Black Clearcoat Metallic 7467 67501 6 CYL. 3.5 LITER AUTOMATIC $12,995 Carfax
2004 Carbon Metallic 7671 96874 6 CYL. 4.2 LITER AUTOMATIC Call Carfax
2006 Nighthawk Black Pearl 6131 83432 6 CYL. 3.0 LITER 6 SPEED MANUAL $12,995 Carfax
2008 Alabaster Silver Metallic 8172A 27748 6 CYL. 3.5 LITER AUTOMATIC $16,995 Carfax
2008 Polished Metal Metallic 608 35593 4 CYL. 2.4 LITER AUTOMATIC $16,995 Carfax
2009 Alabaster Silver Metallic 7826 27295 6 CYL. 3.5 LITER AUTOMATIC $20,490 Carfax
2007 Taffeta White 1980 39459 4 CYL. 2.4 LITER AUTOMATIC $14,490 Carfax
2009 Polished Metal Metallic 0622 24305 4 CYL. 2.4 LITER AUTOMATIC $15,995 Carfax
2009 Crystal Black Pearl 7556 37433 4 CYL. 1.8 LITER AUTOMATIC $15,995 Carfax
2008 Alabaster Silver Metallic 6507 46550 4 CYL. 1.8 LITER AUTOMATIC $13,490 Carfax
2010 Royal Blue Pearl 775 49211 4 CYL. 1.8 LITER AUTOMATIC $13,995 Carfax
2008 Tango Red Pearl 0012 42125 4 CYL. 2.4 LITER AUTOMATIC $17,995 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Prices subject to change without notice. Apollo Auto Center is not responsible for misprints.Price includes all charges to be paid by customer except for tax, tags, title, document fee, detailing, reconditioning, and etch. price reflects 1000 cash or trade equity. must present ad at time of sale to receive advertised price. Car Payments are based on qualified buyers...Prices may change due to financing charges. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

Website Provided by Dominion Dealer Solutions