Search Results Inventory

  • Show only:
Mileage
MPG
1 Vehicles Showing 1-1 of 1 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission
2007 Linen Gold Metallic Pearlcoat 2937 4 CYL. 2.4 LITER AUTOMATIC

150 Vehicles Showing 1-20 of 150 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price CARFAX
2011 Crystal Black Pearl 3342 26193 4 CYL. 2.3 LITER AUTOMATIC $27,995 Carfax
2008 Aspen White Pearl 6476 58691 6 CYL. 3.2 LITER AUTOMATIC $18,995 Carfax
2010 Crystal Black Pearl 9681 45223 6 CYL. 3.5 LITER AUTOMATIC $23,995 Carfax
2010 Crystal Black Pearl 8232 43017 4 CYL. 2.4 LITER STANDARD $19,995 Carfax
2009 Space Gray Metallic 9667 41076 6 CYL. 3.0 LITER AUTOMATIC $22,995 Carfax
2010 Space Gray Metallic 9451 30455 6 CYL. 3.0 LITER AUTOMATIC $29,995 Carfax
2007 Light Platinum 4064 57959 6 CYL. 2.8 LITER AUTOMATIC $15,500 Carfax
2010 Radiant Silver 3742 47754 6 CYL. 3.0 LITER AUTOMATIC $22,995 Carfax
2011 Summit White 6601 47304 4 CYL. 1.6 LITER AUTOMATIC $12,500 Carfax
2011 Silver Ice Metallic 5186 41649 4 CYL. 1.6 LITER AUTOMATIC $12,995 Carfax
2012 Silver Ice Metallic 9075 12828 4 CYL. 2.4 LITER AUTOMATIC $18,990 Carfax
2007 Granite Gray Metallic 3182 82864 6 CYL. 3.4 LITER AUTOMATIC $9,995 Carfax
2010 Mocha Steel Metallic 9387 60834 4 CYL. 2.4 LITER AUTOMATIC $18,500 Carfax
2011 Silver Ice Metallic 8894 32402 6 CYL. 3.5 LITER AUTOMATIC $14,500 Carfax
2012 Black 9094 37748 6 CYL. 3.6 LITER AUTOMATIC $16,500 Carfax
2012 GOLD MIST METALLIC 3014 45131 4 CYL. 2.4 LITER AUTOMATIC $14,995 Carfax
2012 Mocha Steel Metallic 9706 24242 4 CYL. 2.4 LITER AUTOMATIC $17,995 Carfax
2003 Black 4383 102680 6 CYL. 3.8 LITER AUTOMATIC $6,995 Carfax
2011 BLACK CLEAR COAT 8591 32947 4 CYL. 2.4 LITER AUTOMATIC $15,500 Carfax
2012 BLACK CLEAR COAT 5607 41633 4 CYL. 2.4 LITER AUTOMATIC $15,500 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Prices subject to change without notice. Apollo Auto Center is not responsible for misprints.Price includes all charges to be paid by customer except for tax, tags, title, document fee, detailing, reconditioning, and etch.  Must present ad at time of sale to receive advertised price. Car Payments are based on qualified buyers...Prices may change due to financing charges. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

Website Provided by Dominion Dealer Solutions