Search Results Used Inventory

  • Show only:
Mileage
MPG
150 Vehicles Showing 1-60 of 150 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price CARFAX
2011 Crystal Black Pearl 3342 26193 4 CYL. 2.3 LITER AUTOMATIC $27,995 Carfax
2008 Aspen White Pearl 6476 58691 6 CYL. 3.2 LITER AUTOMATIC $18,995 Carfax
2010 Crystal Black Pearl 9681 45223 6 CYL. 3.5 LITER AUTOMATIC $23,995 Carfax
2010 Crystal Black Pearl 8232 43017 4 CYL. 2.4 LITER STANDARD $19,995 Carfax
2009 Space Gray Metallic 9667 41076 6 CYL. 3.0 LITER AUTOMATIC $22,995 Carfax
2010 Space Gray Metallic 9451 30455 6 CYL. 3.0 LITER AUTOMATIC $29,995 Carfax
2007 Light Platinum 4064 57959 6 CYL. 2.8 LITER AUTOMATIC $15,500 Carfax
2010 Radiant Silver 3742 47754 6 CYL. 3.0 LITER AUTOMATIC $22,995 Carfax
2011 Summit White 6601 47304 4 CYL. 1.6 LITER AUTOMATIC $12,500 Carfax
2011 Silver Ice Metallic 5186 41649 4 CYL. 1.6 LITER AUTOMATIC $12,995 Carfax
2012 Silver Ice Metallic 9075 12828 4 CYL. 2.4 LITER AUTOMATIC $18,990 Carfax
2007 Granite Gray Metallic 3182 82864 6 CYL. 3.4 LITER AUTOMATIC $9,995 Carfax
2010 Mocha Steel Metallic 9387 60834 4 CYL. 2.4 LITER AUTOMATIC $18,500 Carfax
2011 Silver Ice Metallic 8894 32402 6 CYL. 3.5 LITER AUTOMATIC $14,500 Carfax
2012 Black 9094 37748 6 CYL. 3.6 LITER AUTOMATIC $16,500 Carfax
2012 GOLD MIST METALLIC 3014 45131 4 CYL. 2.4 LITER AUTOMATIC $14,995 Carfax
2012 Mocha Steel Metallic 9706 24242 4 CYL. 2.4 LITER AUTOMATIC $17,995 Carfax
2003 Black 4383 102680 6 CYL. 3.8 LITER AUTOMATIC $6,995 Carfax
2011 BLACK CLEAR COAT 8591 32947 4 CYL. 2.4 LITER AUTOMATIC $15,500 Carfax
2012 BLACK CLEAR COAT 5607 41633 4 CYL. 2.4 LITER AUTOMATIC $15,500 Carfax
2012 BLACK CLEAR COAT 9336 22662 4 CYL. 2.4 LITER AUTOMATIC $20,995 Carfax
2006 Midnight Blue Pearlcoat 4368 110660 8 CYL. 5.7 LITER AUTOMATIC Call Carfax
2005 Cool Vanilla Clearcoat 1325 68564 6 CYL. 3.5 LITER AUTOMATIC Call Carfax
2010 Cool Vanilla Clear Coat 1275 46746 6 CYL. 2.7 LITER AUTOMATIC $16,995 Carfax
2010 White Gold Clear Coat 8142 49678 4 CYL. 2.4 LITER AUTOMATIC $14,500 Carfax
2009 Brilliant Black Crystal Pearl 7357 46898 4 CYL. 2.4 LITER AUTOMATIC $13,500 Carfax
2008 Marathon Blue Pearlcoat 2539 65009 2.700 AUTOMATIC Call Carfax
1999 Deep Slate Pearlcoat 9327 102819 V-6 3.8 LITER AUTOMATIC Call Carfax
2008 Bright Silver Metallic 0540 44732 6 CYL. 3.3 LITER AUTOMATIC $13,500 Carfax
2008 Stone White Clearcoat 4741 106333 3.300 AUTOMATIC Call Carfax
2011 Bright Silver Metallic Clear Coat 1882 35074 4 CYL. 2.0 LITER AUTOMATIC $14,995 Carfax
2009 Deep Water Blue Pearl Coat 5918 54527 4 CYL. 2.0 LITER AUTOMATIC $12,995 Carfax
2011 Toxic Orange Pearl Coat 1132 47170 6 CYL. 3.6 LITER AUTOMATIC $20,995 Carfax
2009 Bright Silver Metallic Clear Coat 3594 43448 6 CYL. 2.7 LITER AUTOMATIC $16,500 Carfax
2012 BLACK CLEAR COAT 9017 36269 6 CYL. 3.6 LITER AUTOMATIC $20,995 Carfax
2010 Bright Silver Metallic Clear Coat 3767 51722 6 CYL. 3.5 LITER AUTOMATIC $15,995 Carfax
2011 Brilliant Black Crystal Pearl Coat 7322 41131 6 CYL. 3.6 LITER AUTOMATIC $23,995 Carfax
2003 Bright Silver Metallic Clearcoat 7320 121570 6 CYL. 3.3 LITER AUTOMATIC Call Carfax
2010 Dark Titanium Metallic Clear Coat 2846 71883 6 CYL. 3.8 LITER AUTOMATIC $14,500 Carfax
2009 Bright Silver Metallic Clear Coat 2071 60731 6 CYL. 3.8 LITER AUTOMATIC $14,500 Carfax
2012 White 1257 19941 6 CYL. 3.6 LITER AUTOMATIC $21,995 Carfax
2008 Oxford White Clearcoat 6435 108826 6 CYL. 3.0 LITER AUTOMATIC $8,995 Carfax
2011 STERLING GREY METALLIC 4263 41939 4 CYL. 2.5 LITER AUTOMATIC $17,995 Carfax
2008 Redfire Clearcoat Metallic 1487 89434 8 CYL. 5.4 LITER AUTOMATIC $19,500 Carfax
2008 Black Clearcoat 5847 62425 8 CYL. 5.4 LITER AUTOMATIC $18,995 Carfax
2004 Oxford White Clearcoat 1606 125373 8 CYL. 5.4 LITER AUTOMATIC $8,995 Carfax
2006 Dark Stone Clearcoat Metallic 5084 80709 6 CYL. 4.0 LITER AUTOMATIC $12,995 Carfax
2007 Dark Blue Pearl Clearcoat Metallic 0956 55924 6 CYL. 4.0 LITER AUTOMATIC $16,500 Carfax
2012 Black 1445 29453 4 CYL. 2.5 LITER AUTOMATIC $15,995 Carfax
2006 Tungsten Silver Clearcoat Metallic 5685 68888 6 CYL. 3.0 LITER AUTOMATIC Call Carfax
2008 Dark Candy Apple Red 2079 121719 8 CYL. 4.6 LITER AUTOMATIC $13,995 Carfax
2002 Oxford White Clearcoat 5408 131709 6 CYL. 3.0 LITER AUTOMATIC Call Carfax
2009 Brilliant Silver Clearcoat Metallic 9881 68753 6 CYL. 3.5 LITER AUTOMATIC $12,500 Carfax
2012 Black 1255 34586 6 CYL. 3.5 LITER AUTOMATIC $20,995 Carfax
2011 Onyx Black 0945 23748 4 CYL. 2.4 LITER AUTOMATIC $21,995 Carfax
2010 Polished Metal Metallic 9905 28424 4 CYL. 2.4 LITER AUTOMATIC $18,995 Carfax
2011 Basque Red Pearl 8034 25150 4 CYL. 2.4 LITER AUTOMATIC $20,695 Carfax
2010 White Diamond Pearl 7081 37837 6 CYL. 3.5 LITER AUTOMATIC $19,995 Carfax
2008 Nighthawk Black Pearl 8400 74752 4 CYL. 2.4 LITER AUTOMATIC $13,995 Carfax
2010 Basque Red Pearl 5104 38344 4 CYL. 2.4 LITER 5-SPEED MANUAL $15,500 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Prices subject to change without notice. Apollo Auto Center is not responsible for misprints.Price includes all charges to be paid by customer except for tax, tags, title, document fee, detailing, reconditioning, and etch.  Must present ad at time of sale to receive advertised price. Car Payments are based on qualified buyers...Prices may change due to financing charges. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

Website Provided by Dominion Dealer Solutions