Search Results Used Inventory

  • Show only:
Mileage
MPG
122 Vehicles Showing 1-60 of 122 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price CARFAX
2002 Titanium Silver Metallic 5276 55308 6 CYL. 2.5 LITER AUTOMATIC $12,995 Carfax
2008 Dark Crimson Metallic 8859 68696 6 CYL. 3.8 LITER AUTOMATIC $13,995 Carfax
2007 Cardinal Red Metallic 3826A 20729 6 CYL. 3.5 LITER AUTOMATIC $15,995 Carfax
2007 Glacier White 7752 16236 6 CYL. 3.6 LITER AUTOMATIC $21,995 Carfax
2008 Summit White 7045 51584 4 CYL. 1.6 LITER AUTOMATIC $9,995 Carfax
2007 Silverstone Metallic 3623 47687 6 CYL. 3.4 LITER AUTOMATIC $13,990 Carfax
2007 Silverstone Metallic 4859 74181 6 CYL. 3.4 LITER AUTOMATIC $13,995 Carfax
2009 Mocha Bronze Metallic 5066 74379 6 CYL. 3.5 LITER AUTOMATIC $9,995 Carfax
2009 White 1420 49673 6 CYL. 3.5 LITER AUTOMATIC $12,995 Carfax
2009 Black 8928 37514 6 CYL. 3.5 LITER AUTOMATIC $15,990 Carfax
2009 Blade Silver Metallic 3003 52475 6 CYL. 3.5 LITER AUTOMATIC $13,995 Carfax
2010 Silver Ice Metallic 7270 35925 4 CYL. 2.4 LITER AUTOMATIC $14,995 Carfax
2006 Summit White 3845 115588 8 CYL. 5.3 LITER AUTOMATIC $12,995 Carfax
2007 Summit White 9153 78584 6 CYL. 4.2 LITER AUTOMATIC $11,995 Carfax
2008 GOLD MIST METALLIC 1435 85733 6 CYL. 3.9 LITER AUTOMATIC $10,995 Carfax
2004 Summit White 1255 54084 6 CYL. 3.4 LITER AUTOMATIC $8,995 Carfax
2010 Bright Silver Metallic Clear Coat 6112 42461 6 CYL. 2.7 LITER AUTOMATIC $15,995 Carfax
2010 Brilliant Black Crystal Pearl Coat 1268 29799 6 CYL. 3.5 LITER AUTOMATIC $18,995 Carfax
2006 Midnight Blue Pearlcoat 7190 80995 6 CYL. 3.5 LITER AUTOMATIC $11,490 Carfax
2007 Marine Blue Pearlcoat 3523 75654 6 CYL. 3.3 LITER AUTOMATIC $9,995 Carfax
2008 Bright Silver Metallic Clearcoat 0517 37578 6 CYL. 2.7 LITER AUTOMATIC $12,995 Carfax
2008 Stone White Clear Coat 6208 58045 4 CYL. 2.0 LITER AUTOMATIC $10,995 Carfax
2010 Bright White Clear Coat 7256 39517 6 CYL. 3.5 LITER AUTOMATIC $16,995 Carfax
2010 Brilliant Black Crystal Pearl Coat 7573 25373 6 CYL. 3.5 LITER AUTOMATIC $17,990 Carfax
2005 Bright Silver Metallic Clearcoat 5F553521 49508 8 CYL. 5.7 LITER AUTOMATIC $11,995 Carfax
2009 Modern Blue Pearl Coat 1094 71595 6 CYL. 3.3 LITER AUTOMATIC $12,995 Carfax
2008 Marathon Blue Pearlcoat 1725 78779 6 CYL. 3.8 LITER AUTOMATIC $12,490 Carfax
2008 Inferno Red Crystal Pearl Coat 6753 72719 6 CYL. 3.8 LITER AUTOMATIC $12,995 Carfax
2009 Silver Steel Metallic Clear Coat 9001 66854 6 CYL. 3.5 LITER AUTOMATIC $17,995 Carfax
2010 Bright Silver Metallic Clear Coat 5427 57650 6 CYL. 3.5 LITER AUTOMATIC $14,995 Carfax
2010 Stone White Clear Coat 7878 61936 6 CYL. 3.5 LITER AUTOMATIC $14,995 Carfax
2002 Patriot Blue Pearlcoat 8827 81396 8 CYL. 4.7 LITER AUTOMATIC $9,995 Carfax
2006 Oxford White Clearcoat 3172 154424 8 CYL. 5.4 LITER AUTOMATIC $6,995 Carfax
2008 Vapor Silver Clearcoat Metallic 5341 50835 6 CYL. 3.5 LITER AUTOMATIC $21,990 Carfax
2008 Redfire Clearcoat Metallic 8178 70193 6 CYL. 4.0 LITER AUTOMATIC $16,995 Carfax
2008 BROWN 6314 56834 6 CYL. 4.0 LITER AUTOMATIC $16,995 Carfax
2005 Silver Birch Clearcoat Metallic 4591 117206 6 CYL. 4.0 LITER AUTOMATIC $10,995 Carfax
2010 White Suede Clearcoat Metallic 4835 76717 4 CYL. 2.5 LITER AUTOMATIC $11,995 Carfax
2010 Brilliant Silver Clearcoat Metallic 1747 71530 4 CYL. 2.5 LITER AUTOMATIC $12,995 Carfax
2007 Black Clearcoat 6146 66202 6 CYL. 3.0 LITER AUTOMATIC $10,995 Carfax
2007 Redfire Clearcoat Metallic 4779 51172 6 CYL. 4.0 LITER AUTOMATIC $13,995 Carfax
2009 Taffeta White 2888 43502 4 CYL. 2.4 LITER AUTOMATIC $15,995 Carfax
2008 Alabaster Silver Metallic 8172A 27748 6 CYL. 3.5 LITER AUTOMATIC $17,995 Carfax
2009 Alabaster Silver Metallic 6729 33384 4 CYL. 2.4 LITER AUTOMATIC $17,995 Carfax
2008 Borrego Beige Metallic 1330 45782 4 CYL. 2.4 LITER AUTOMATIC $16,995 Carfax
2006 Nighthawk Black Pearl 1379 70470 6 CYL. 3.0 LITER AUTOMATIC $12,995 Carfax
2008 Nighthawk Black Pearl 3709 37605 6 CYL. 3.5 LITER AUTOMATIC $18,495 Carfax
2009 Taffeta White 1281 36122 4 CYL. 2.4 LITER AUTOMATIC $17,990 Carfax
2004 Nighthawk Black Pearl 8321 126520 4 CYL. 2.4 LITER AUTOMATIC $7,995 Carfax
2008 Basque Red Pearl 0624 20674 4 CYL. 2.4 LITER AUTOMATIC $16,995 Carfax
2009 Crystal Black Pearl 9243 38214 4 CYL. 2.4 LITER AUTOMATIC $14,995 Carfax
2009 Polished Metal Metallic 3202 49982 4 CYL. 1.8 LITER AUTOMATIC $14,995 Carfax
2008 Nighthawk Black Pearl 5959 51352 4 CYL. 1.8 LITER AUTOMATIC $14,995 Carfax
2008 Nighthawk Black Pearl 2934 47062 4 CYL. 1.8 LITER AUTOMATIC $13,990 Carfax
2008 Tango Red Pearl 0012 42125 4 CYL. 2.4 LITER AUTOMATIC $17,995 Carfax
2009 SILVER 8453 31052 4 CYL. 1.5 LITER AUTOMATIC $14,995 Carfax
2008 Black 9795 36243 5 CYL. 3.7 LITER AUTOMATIC $23,990 Carfax
2011 Indigo Blue Pearl 1072 26902 4 CYL. 2.4 LITER AUTOMATIC $17,995 Carfax
2008 Desert Sage 8873 69318 6 CYL. 2.7 LITER AUTOMATIC $13,995 Carfax
2008 White 6875 44220 6 CYL. 3.5 LITER AUTOMATIC $25,990 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Prices subject to change without notice. Apollo Auto Center is not responsible for misprints.Price includes all charges to be paid by customer except for tax, tags, title, document fee, detailing, reconditioning, and etch. price reflects 1000 cash or trade equity. must present ad at time of sale to receive advertised price. Car Payments are based on qualified buyers...Prices may change due to financing charges. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.